Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.216.240
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/roskiny21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/roskiny21/tmp/awstats/awstats082019.domersant.domersantgroup.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home1/roskiny21/tmp/awstats/awstats.domersant.domersantgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2705                
POS_VISITOR 9794                
POS_DAY 14614               
POS_DOMAIN 3396                
POS_LOGIN 3830                
POS_ROBOT 3985                
POS_WORMS 4461                
POS_EMAILSENDER 4592                
POS_EMAILRECEIVER 4735                
POS_SESSION 15356               
POS_SIDER 15543               
POS_FILETYPES 4870                
POS_DOWNLOADS 5009                
POS_OS 5057                
POS_BROWSER 5302                
POS_SCREENSIZE 6205                
POS_UNKNOWNREFERER 6279                
POS_UNKNOWNREFERERBROWSER 6650                
POS_ORIGIN 6804                
POS_SEREFERRALS 6941                
POS_PAGEREFS 7107                
POS_SEARCHWORDS 7255                
POS_KEYWORDS 7407                
POS_MISC 2369                
POS_ERRORS 7466                
POS_CLUSTER 3686                
POS_SIDER_404 7594                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000948 26 4869 11531064811261
FirstTime 20190801100538
LastTime 20190831174917
LastUpdate 20190901073800 26 0 25 0 0
TotalVisits 193                 
TotalUnique 127                 
MonthHostsKnown 0                   
MonthHostsUnknown 127                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 5576 10 12 3351
1 3 3 1400 5 6 1906
2 7 7 2786 8 11 4471
3 18 18 9991 24 28 13460
4 10 10 4497 7 9 2180
5 6 6 3108 5 6 1761
6 5 5 2417 9 9 2034
7 10 10 4847 5 8 3339
8 7 7 2450 5 5 2636
9 46 46 7823 8 11 4712
10 10 10 4507 12 12 2465
11 13 13 5562 24 24 16805
12 11 11 4186 19 22 7725
13 5 5 2081 7 8 2609
14 15 15 4881 6 8 3466
15 13 13 4898 9 11 4460
16 15 15 5916 15 17 6158
17 103 163 350792 516 517 385656
18 11 13 14312 25 27 16987
19 8 8 2798 9 13 6703
20 7 7 3134 22 28 11514
21 13 13 4583 39 39 27643
22 11 11 4533 7 10 3460
23 7 7 2781 9 11 4194
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 281 343 414955
cn 24 24 14202
ca 13 13 8239
fr 12 12 7596
cl 7 7 2450
ru 6 6 1035
nl 5 5 1748
ua 3 3 2043
gb 3 3 1381
de 3 3 2048
au 2 2 1362
tw 2 2 700
in 1 1 350
jp 1 1 350
ro 1 1 350
es 1 1 350
ie 1 1 350
id 1 1 350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
spider 454 339481 20190831174918 0
bot[\s_+:,\.\;\/\\-] 19 12135 20190830152900 0
Baiduspider/ 13 4550 20190814152855 0
bingbot/ 12 4224 20190830222110 0
Googlebot/ 11 3856 20190825042926 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2412 20190822232850 0
curl 2 681 20190826210841 0
SafeDNSBot 1 350 20190827020724 0
no_user_agent 1 354 20190817024838 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 31 144429 0 0
Unknown 32 2577 0 0
html 335 170532 0 0
js 31 142321 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx11 17 17
macosx 10 10
macosx10 1 1
win8 1 1
macosx8 1 1
win10 111 111
win2003 1 1
linuxandroid 1 1
Unknown 78 78
winxp 9 9
linux 19 19
macosx12 1 1
winlong 5 5
win7 174 112
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome65.0.3325.162 2 2
chrome72.0.3626.121 1 1
chrome58.0.3029.110 1 1
chrome66.0.3359.181 33 33
chrome69.0.3497.92 6 6
firefox59.0 2 2
chrome34.0.1847.116 9 9
msie6.0 3 3
firefox66.0 1 1
safari11.0.3 1 1
Unknown 36 36
firefox62.0 4 4
chrome74.0.3729.169 2 2
mozilla 42 42
chrome26.0.1410.65 1 1
firefox64.0 4 4
chrome56.0.2924.87 1 1
chrome71.0.3578.80 1 1
chrome41.0.2227.0 2 2
edge16 1 1
chrome75.0.3770.142 2 2
chrome34.0.1847.131 2 2
chrome71.0.3578.98 1 1
chrome5.0.375.99 2 2
chrome63.0.3239.132 2 2
firefox68.0 1 1
msie9.0 155 93
chrome74.0.3729.131 1 1
firefox50.0 1 1
chrome47.0.2526.106 63 63
chrome70.0.3538.77 1 1
chrome45.0.2454.94 1 1
msie7.0 1 1
chrome41.0.2228.0 1 1
firefox47.0 17 17
msie11.0 1 1
chrome76.0.3809.100 1 1
chrome65.0.3325.181 7 7
firefox58.0 12 12
chrome64.0.3282.186 1 1
opera62.0.3331.99 2 2
chrome72.0.3626.119 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Dataprovider.com) 20190813032852
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190813095910
Cpanel-HTTP-Client/1.0 20190813095907
Mozilla/5.0_(compatible;_ips-agent) 20190820004323
Go-http-client/1.1 20190831034441
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20190813095907
Go-http-client/1.1 20190831034441
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 268 268
From1 2 2
From2 93 155
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 93 155
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 198 121152
409 28 2324
406 45 9718
403 61 38458
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
//ldskflks 1 -
/license.php 8 -
/main/ 2 -
/v2/ 2 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/home/ 2 -
/site/ 2 -
/en/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/robots.txt 39 -
/old/ 2 -
/wordpress/wp-admin/ 1 -
/tmp/ 2 -
/new/ 2 -
/.git/HEAD 2 -
/temp/ 2 -
/ads.txt 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/sito/wp-includes/wlwmanifest.xml 1 -
/demo/ 2 -
/2016/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/www/wp-includes/wlwmanifest.xml 1 -
/admin/ 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 2 -
/staging/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 2 -
/v1/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-includes/wlwmanifest.xml 2 -
/backup/ 2 -
/wp-admin/ 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/vendor/phpunit/phpunit/composer.json 2 -
/blog/robots.txt 2 -
/old/wp-includes/wlwmanifest.xml 1 -
/beta/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/wp1/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 2 -
/store/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/wp/ 4 -
/test/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 4 -
/cms/ 2 -
/blog/ 4 -
/home/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/xxxxxx.php 4 -
/cms/wp-includes/wlwmanifest.xml 3 -
/wp/wp-admin/ 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/web/ 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/update.php 3 -
/test/ 2 -
/sitemap.xml 1 -
//admin.php 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/v1/ 2 -
/dev/wp-includes/wlwmanifest.xml 1 -
/main/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 127
207.99.15.87 56 56 19598 20190807232329
184.154.36.174 30 50 115080 20190827175523
162.241.169.18 21 21 1620 20190813095910
184.154.36.175 18 30 69048 20190831174917
184.154.36.172 18 30 69048 20190830174543
60.191.38.77 17 17 11711 20190826102648
184.154.36.176 15 25 57540 20190829174805
184.154.36.173 12 20 46032 20190808174744
142.4.218.156 11 11 7535 20190813032853
69.58.178.28 9 9 3178 20190820004323
40.86.103.136 8 8 2800 20190812200753
64.21.98.47 6 6 2092 20190807105113
46.101.9.216 5 5 1748 20190813192228
66.133.109.36 5 5 435 20190813095910
195.154.61.206 5 5 3448 20190825043102
40.86.100.91 3 3 1050 20190826230037
40.86.96.40 3 3 1050 20190820090645
62.4.14.198 3 3 2067 20190825073701
185.139.68.142 2 2 0 20190821143014
104.227.246.106 2 2 1366 20190811044531
34.222.229.130 2 2 174 20190813095908
89.163.145.169 2 2 1362 20190815171823
18.197.227.110 2 2 174 20190813095909
192.227.215.142 2 2 707 20190820034449
146.196.37.45 2 2 1362 20190808004216
173.252.87.3 1 1 350 20190802031911
35.166.195.13 1 1 350 20190829071532
51.68.152.26 1 1 350 20190820022745
54.201.35.204 1 1 350 20190806133318
52.34.232.165 1 1 350 20190827120429
54.218.46.57 1 1 350 20190808163948
202.162.217.138 1 1 350 20190805093438
54.70.111.6 1 1 350 20190818130749
36.99.136.139 1 1 357 20190808212857
18.236.227.87 1 1 350 20190819111127
34.221.78.54 1 1 350 20190801100538
59.127.55.215 1 1 350 20190830023403
45.82.49.102 1 1 350 20190807091525
31.13.115.9 1 1 350 20190819041627
176.223.140.236 1 1 350 20190830062903
54.189.65.93 1 1 350 20190810110902
167.99.212.214 1 1 350 20190808105928
36.99.136.133 1 1 354 20190825184751
54.185.119.58 1 1 350 20190820084231
54.149.31.25 1 1 350 20190826090902
46.243.213.48 1 1 354 20190814034541
54.190.210.100 1 1 350 20190827112804
34.222.106.99 1 1 350 20190824073244
82.165.113.28 1 1 686 20190825124726
193.32.161.130 1 1 681 20190826144929
34.236.202.207 1 1 350 20190814164043
54.214.116.98 1 1 350 20190821112015
34.216.193.103 1 1 350 20190804131836
34.211.113.110 1 1 350 20190815001502
34.221.252.35 1 1 350 20190828105658
36.99.136.131 1 1 357 20190808212954
188.165.192.220 1 1 350 20190826042726
103.113.106.143 1 1 350 20190830023605
83.34.29.77 1 1 350 20190811165044
34.218.51.141 1 1 350 20190819084519
34.214.42.86 1 1 350 20190829112804
34.217.23.219 1 1 350 20190812114412
38.145.99.78 1 1 350 20190811074051
38.145.95.186 1 1 350 20190803010157
54.250.87.247 2 2 700 20190814221226
52.10.241.76 1 1 350 20190805120726
45.82.49.93 1 1 350 20190813063610
38.100.53.108 1 1 685 20190806161659
181.215.200.18 1 1 350 20190802082841
52.40.27.163 1 1 350 20190825101135
54.200.204.191 1 1 350 20190815203523
52.39.165.14 1 1 350 20190823095002
181.214.187.17 1 1 350 20190812095603
40.86.101.33 2 2 700 20190813010951
45.82.48.167 1 1 350 20190805063823
203.67.213.221 1 1 350 20190827095621
54.187.47.206 1 1 350 20190831113950
36.99.136.138 1 1 354 20190811021923
143.137.164.21 1 1 350 20190830154220
207.102.138.11 1 1 350 20190813171444
181.215.75.44 1 1 350 20190814093459
36.99.136.134 1 1 357 20190808212956
34.217.51.211 1 1 350 20190817091117
104.238.103.72 1 1 350 20190803102625
54.149.214.93 1 1 350 20190818073319
34.221.68.224 1 1 350 20190816181103
185.242.87.39 1 1 681 20190805161929
212.83.146.233 1 1 685 20190814071514
34.236.55.223 1 1 350 20190817035647
34.222.164.194 1 1 350 20190809154946
34.212.134.94 1 1 350 20190831034441
54.169.57.124 1 1 350 20190827162324
18.236.191.230 1 1 350 20190817155256
167.114.232.244 1 1 354 20190821034939
54.189.47.216 1 1 350 20190814040216
191.96.242.241 1 1 350 20190804091339
52.25.171.90 1 1 350 20190811084305
52.88.122.249 1 1 350 20190826113740
34.220.253.181 1 1 350 20190820120659
3.14.255.131 2 2 174 20190813095908
18.236.109.107 1 1 350 20190827124215
66.249.138.160 1 1 350 20190806225732
45.82.50.81 1 1 350 20190809072855
128.199.68.128 1 1 350 20190803085606
181.214.185.10 1 1 350 20190810084426
91.250.15.57 1 1 681 20190821204549
104.192.74.198 2 2 700 20190808144239
34.221.39.243 1 1 350 20190822121903
185.139.70.111 2 2 0 20190827045608
176.8.91.216 2 2 1362 20190827114226
54.213.155.23 1 1 350 20190825055049
34.219.64.234 1 1 350 20190802123649
181.214.188.227 1 1 350 20190808080657
35.167.54.26 1 1 350 20190830042022
36.99.136.140 1 1 357 20190808212953
37.59.57.175 1 1 350 20190805091530
52.36.213.229 1 1 350 20190830112426
207.99.46.205 1 1 350 20190807141041
54.187.87.186 1 1 350 20190824122507
181.215.200.26 1 1 350 20190803175534
52.11.207.159 1 1 350 20190803120554
50.2.38.32 1 1 350 20190805215102
62.4.14.206 1 1 696 20190825025647
36.99.136.141 1 1 355 20190808212956
34.221.39.8 1 1 350 20190807141256
64.246.165.190 1 1 354 20190815174112
34.214.34.71 1 1 350 20190823120635
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 4 6 11858 2
20190802 8 10 13589 6
20190803 13 15 15008 11
20190804 7 9 13258 5
20190805 9 11 13939 7
20190806 10 12 14973 7
20190807 66 68 33550 9
20190808 16 18 17084 12
20190809 5 7 12208 3
20190810 9 11 13608 7
20190811 9 11 14278 6
20190812 8 10 13940 6
20190813 55 57 25103 12
20190814 14 16 17060 11
20190815 9 11 14605 6
20190816 4 6 11858 2
20190817 7 9 13258 5
20190818 5 7 12208 3
20190819 9 11 14286 7
20190820 18 20 16786 8
20190821 8 10 12893 5
20190822 5 7 12539 3
20190823 5 7 12208 3
20190824 7 9 12908 5
20190825 12 14 16696 10
20190826 11 13 15656 9
20190827 11 13 14620 8
20190828 4 6 11858 2
20190829 5 7 12208 3
20190830 9 11 13608 7
20190831 5 7 12208 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 188
1h+ 2
5mn-15mn 1
15mn-30mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 269 120369 184 153
/.well-known/ 31 26567 0 19
/.well-known/acme-challenge/ 31 22196 0 12
/.well-known/acme-challenge/5H5u3knzMffiIEXgg-Drm8gvl97zkpRcjtw8Fsxryaw 4 348 0 0
// 4 1400 4 4
/.well-known/acme-challenge/y2h09cjz3BXviMCdlX7LyB6VcknoC0U-tK3hFeBNZfU 4 348 0 1
/.well-known/acme-challenge/A4LBk2De4-x1G8w04kTopdfcqgK6bH8OHj_IaihDCdU 4 348 0 3
/.well-known/acme-challenge/E7VhMM_DuSNQ3fR-DSHfF2WxjoM2AKe2hDnx1E5SibU 3 261 2 0
/.well-known/acme-challenge/UMuTdpxi0-cJJ3tSjYv9y56L0x6Im6uZH6tTx5wFz7M 2 174 0 0
/.well-known/acme-challenge/qOtZBQycL_q4H_movEHuOcwR2z9_WADzShMeRYrean4 2 174 2 0
/.well-known/acme-challenge/cStcrW_7Uy8wJYR1_D1giDJgOA_1kRT_tN4iRVe1kD4 2 174 0 0
/.well-known/acme-challenge/m3COaZ0cmPe1Iv7wI0KWPicFgBByfV5Z01mNYMEiWEo 1 87 0 1
/.well-known/acme-challenge/Wqk9qP23KqcQ4V8S-luCN8Th7X1SRj2TKugXX_lu4f0 1 87 0 0
/.well-known/acme-challenge/V9OCB-NJMG9VB-3RW186VVL7JN3GYENH 1 64 0 0
/.well-known/acme-challenge/8G_FI0KTSDXDY9ZBF1B5V35I1MIDXVF- 1 64 0 0
/.well-known/acme-challenge/L-YI6QX-GHN_JP6P51G0I6ZRJ1JJV31D 1 64 0 0
/.well-known/acme-challenge/K7J2EKXFHSV_YHS110246F8SUDWBU2RV 1 64 1 0
/.well-known/acme-challenge/3NEKVTYEVK2E2C8_7HR0M66F6A1-3JYA 1 64 0 0
/.well-known/acme-challenge/YOIC4ZHTM9YV4GVEIL3O23H0WKQ5L8XN 1 64 0 0
/.well-known/acme-challenge/9SK7DA5WANAJKSZVVZ8V-JL5YVLIV5_8 1 64 0 0
/.well-known/acme-challenge/GKEOFEZQK3D8IUIGGGSWQEFJ51XKUXO- 1 64 0 0
/.well-known/acme-challenge/VX4AXP1Y_J-Q04SX_MDSOTC7_L-4UL-Z 1 64 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit